Standings
All Divisions
GOLD
Rank | Team | GP | WIN | SOW | LOSS | OTL | PTS | GF | GA | GAVG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alberta Tubular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Bonnetts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | Canadian Energy Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | Horizon Drilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | Sanjel Energy Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | Star Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | NL Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
8 | Newpark Drilling Fluids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
SILVER
Rank | Team | GP | WIN | SOW | LOSS | OTL | PTS | GF | GA | GAVG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gridiron/Cdn Casing Acc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
2 | Trican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
3 | IQommerce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
4 | RigSat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
5 | Fluid Energy Group | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
6 | TriMark Tubulars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |
7 | Packers Plus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 |