Game preview
Mar 15, 2023 at 7:15 PM - Flames Community Arenas - Gold
PREVIEW
Team Comparison%>
New Discovery | VS | Gridiron/Cdn Casing | ||
---|---|---|---|---|
1 | W | 2 | ||
1 | L | 1 | ||
0 | T | 0 | ||
1 | OTL | 0 | ||
.333 | WIN% | .667 | ||
14 | GF | 12 | ||
4.67 | GFA | 4.00 | ||
14 | GA | 14 | ||
4.67 | GAA | 4.67 | ||
2 | PPG | 1 | ||
40.0% | PP% | 20.0% | ||
1 | SHG | 0 | ||
88.9% | PK% | 100.0% |
HEAD TO HEAD
Date | Time | Arena | Away | Home | Score | Gamesheet |
---|---|---|---|---|---|---|
Mar 15, 2023 | 7:15 PM | GOLD | New Discovery | Gridiron/Cdn Casing | 5 - 6 |
Date | Away | Home | Score |
---|---|---|---|
Mar 15, 2023 | New Discovery | Gridiron/Cdn Casing | 5 - 6 |
New Discovery Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
27 | Kyle Murphy | 3 | 5 | 1 | 6 | 2.00 | 0 |
15 | Jason Chow | 3 | 2 | 3 | 5 | 1.67 | 0 |
12 | Jamon Ludwar | 3 | 2 | 3 | 5 | 1.67 | 0 |
11 | Jason Dumanowski | 3 | 1 | 3 | 4 | 1.33 | 2 |
17 | Tyler Cherry | 3 | 0 | 3 | 3 | 1.00 | 2 |
New Discovery Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
34 | Jason Swiderski | 3 | 1 | 2 | 0 | 4.33 | 0 |
Gridiron/Cdn Casing Leaders%>
# | Player | GP | G | A | PTS | PPGA | PIM |
---|---|---|---|---|---|---|---|
9 | Tyler Elgar | 3 | 3 | 3 | 6 | 2.00 | 0 |
98 | Richard Bland | 3 | 2 | 2 | 4 | 1.33 | 0 |
7 | Evan Wood | 3 | 1 | 3 | 4 | 1.33 | 2 |
22 | Keyvan McPhail | 3 | 2 | 1 | 3 | 1.00 | 0 |
4 | Jesse Neudorf | 2 | 1 | 2 | 3 | 1.50 | 0 |
Gridiron/Cdn Casing Goalies
# | Player | GP | W | L | T | GAA | SO |
---|---|---|---|---|---|---|---|
29 | Maurice Hurlburt | 3 | 2 | 1 | 0 | 4.67 | 1 |