Points


Rank Name Last Team GP Goals Assists Points PPG SHG PIM
1 Colin McCall Packers Plus 1 49 0 49 0 0 0
2 Shane Lust Canadian Energy Services 3 7 5 12 1 0 0
3 Dan Franks RigSat 3 6 6 12 0 0 0
4 Shayne Neigum Canadian Energy Services 3 6 5 11 2 0 0
5 Kevin King Star Valley 3 6 4 10 1 0 0
6 Christopher Bruton NL Fisher 3 5 4 9 0 1 2
7 Kevin Cameron Newpark Drilling Fluids 3 5 3 8 0 0 0
8 Chris Falloon Bonnetts 3 5 3 8 0 0 0
9 Joel Wentworth Star Valley 3 4 4 8 1 1 0
10 Lance Moran NL Fisher 3 3 5 8 1 0 0
11 Colin Germaniuk NL Fisher 3 1 7 8 0 0 0
12 JD Watt Alberta Tubular 3 1 7 8 0 0 0
13 Bear Trapp Alberta Tubular 3 3 4 7 0 0 0
14 Jon Evely TriMark Tubulars 3 3 4 7 0 0 0
15 Greg Davis Alberta Tubular 3 2 5 7 0 0 0
16 Mark Kunitz Star Valley 3 1 6 7 0 0 0
17 Eric Krienke Alberta Tubular 3 5 1 6 0 0 0
18 Kyle Murphy New Discovery 3 5 1 6 0 0 0
19 Norman Mackenzie Trican 3 4 2 6 0 0 0
20 Matt Clarke Canadian Energy Services 3 4 2 6 0 0 0
21 Kevin Lessard Star Valley 3 3 3 6 0 0 0
22 Tyler Elgar Gridiron/Cdn Casing 3 3 3 6 0 0 0
23 Chris Lee Sanjel 3 3 3 6 0 0 0
24 Justin Kaufmann RigSat 3 3 3 6 0 0 0
25 Joey Keys Newpark Drilling Fluids 3 2 4 6 0 0 0
26 Sean Pollard Star Valley 3 0 6 6 0 0 0
27 Bryn Gagnon Star Valley 3 4 1 5 0 0 0
28 Trevor Reschny Summit Earth 3 4 1 5 0 0 4
29 Jon Leinweber Alberta Tubular 3 4 1 5 0 0 0
30 Brendan Part Bonnetts 3 3 2 5 0 0 0
31 Troy Weinkauf Packers Plus 2 3 2 5 0 0 0
32 Chad Melby Packers Plus 3 2 3 5 0 0 0
33 David Grant RigSat 3 2 3 5 0 0 0
34 Jason Chow New Discovery 3 2 3 5 0 1 0
35 Jamon Ludwar New Discovery 3 2 3 5 1 0 0
36 John Feradi Trican 3 2 3 5 0 0 0
37 Stu Houle Alberta Tubular 3 2 3 5 0 0 2
38 Jordan Johnson Sanjel 3 2 3 5 0 0 0
39 David Wright Fluid Energy 3 1 4 5 0 0 0
40 Brandon Dewar Canadian Energy Services 3 1 4 5 0 0 0
41 Travis Robinson Canadian Energy Services 3 1 4 5 0 0 0
42 Cam Geddes RigSat 3 1 4 5 0 0 0
43 Stephen Marcil Trican 3 0 5 5 0 0 0
44 Jon Malin Canadian Energy Services 3 0 5 5 0 0 0
45 Mike Mitskopoulos Fluid Energy 3 4 0 4 0 0 0
46 Matthew Painchaud Star Valley 3 3 1 4 0 0 2
47 Eric Stitt Newpark Drilling Fluids 3 3 1 4 0 0 0
48 Doug Burton Trican 3 3 1 4 0 0 0
49 Clayton Young RigSat 3 3 1 4 0 0 0
50 Mike Kenyon Packers Plus 3 3 1 4 0 0 0
Showing 1-50 of 261 Players